4 bedrooms House in Denpasar, Bali (2852)
135
ID2852
$ 148 050
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Brand new two floors house built on 170m2 land with built up area 150m2 located at Kebo Iwa Denpasar housing complex. Facing east has 3+1 bedrooms, 3+1 bathrooms, garden, carport, freehold title offered with price IDR 2.35 BillionDenpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 221.60 |
Apartment (1 bedroom) Outside of Centre | $ 163.56 |
Apartment (3 bedrooms) in City Centre | $ 696.46 |
Apartment (3 bedrooms) Outside of Centre | $ 379.89 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 590.94 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 422.10 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.21 |
Purchasing Power Index | 35.99 |
Property Price to Income Ratio | 7.74 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.04 |
Health Care Index | 64.95 |
Groceries Index | 33.75 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.39 |
Climate Index | 64.28 |
Cost of Living Index | 25.39 |
Quality of Life Index | 128.82 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.90 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.16 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.67 |
Domestic Beer (0.5 liter draught) | $ 2.22 |
Imported Beer (0.33 liter bottle) | $ 2.37 |
Coke/Pepsi (0.33 liter bottle) | $ 0.80 |
Water (0.33 liter bottle) | $ 0.31 |
Cappuccino (regular) | $ 1.96 |
Markets | |
Milk (regular), (1 liter) | $ 1.29 |
Loaf of Fresh White Bread (500g) | $ 1.53 |
Eggs (regular) (12) | $ 1.70 |
Local Cheese (1kg) | $ 7.71 |
Water (1.5 liter bottle) | $ 0.37 |
Bottle of Wine (Mid-Range) | $ 11.08 |
Domestic Beer (0.5 liter bottle) | $ 1.95 |
Imported Beer (0.33 liter bottle) | $ 1.92 |
Cigarettes 20 Pack (Marlboro) | $ 1.90 |
Apples (1kg) | $ 2.89 |
Chicken Fillets (1kg) | $ 4.01 |
Oranges (1kg) | $ 1.35 |
Potato (1kg) | $ 1.28 |
Lettuce (1 head) | $ 0.85 |
Rice (white), (1kg) | $ 0.96 |
Tomato (1kg) | $ 1.38 |
Banana (1kg) | $ 1.21 |
Onion (1kg) | $ 1.58 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.13 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.25 |
Monthly Pass (Regular Price) | $ 12.66 |
Gasoline (1 liter) | $ 0.87 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 325.80 |
Taxi Start (Normal Tariff) | $ 0.71 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.48 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 981.25 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 50.86 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.97 |
$ 4.04 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 327.12 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.40 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 36.93 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.81 |
Cinema, International Release, 1 Seat | $ 3.48 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 34.30 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 15.83 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 65.21 |
1 Pair of Men Leather Business Shoes | $ 74.17 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 145.62 |
International Primary School, Yearly for 1 Child | $ 5 397.56 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeHouse
Bedrooms4
Living space150 m²
- m²
- sq. ft
Land area170 m²
- m²
- sq. ft
Electric power3.5 kW
Price
- Price
- per m²
$ 148 050
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price