2 bedrooms Villa in Ubud, Gianyar, Bali (1690)
18
ID1690
$ 405
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Features
Internet and TV
- TV
- Wi-Fi
- Satellite television
Equipment and Appliances
- Air Conditioners
- Safe
Ubud - Statistics
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 623.84 |
Apartment (1 bedroom) Outside of Centre | $ 466.14 |
Apartment (3 bedrooms) in City Centre | $ 2 303.41 |
Apartment (3 bedrooms) Outside of Centre | $ 1 919.51 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 850.00 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Crime Index | 31.15 |
Restaurant Price Index | 21.35 |
Climate Index | 64.28 |
Safety Index | 68.85 |
Rent Index | 25.34 |
Groceries Index | 48.99 |
Pollution Index | 48.28 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 2.77 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.39 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.20 |
Domestic Beer (0.5 liter draught) | $ 2.40 |
Imported Beer (0.33 liter bottle) | $ 3.84 |
Coke/Pepsi (0.33 liter bottle) | $ 1.22 |
Water (0.33 liter bottle) | $ 1.24 |
Cappuccino (regular) | $ 2.37 |
Markets | |
Milk (regular), (1 liter) | $ 1.64 |
Loaf of Fresh White Bread (500g) | $ 1.66 |
Eggs (regular) (12) | $ 1.75 |
Local Cheese (1kg) | $ 16.00 |
Water (1.5 liter bottle) | $ 0.64 |
Bottle of Wine (Mid-Range) | $ 19.20 |
Domestic Beer (0.5 liter bottle) | $ 2.24 |
Imported Beer (0.33 liter bottle) | $ 2.63 |
Cigarettes 20 Pack (Marlboro) | $ 1.60 |
Apples (1kg) | $ 2.92 |
Chicken Fillets (1kg) | $ 3.89 |
Oranges (1kg) | $ 2.69 |
Potato (1kg) | $ 1.45 |
Lettuce (1 head) | $ 0.92 |
Rice (white), (1kg) | $ 1.23 |
Tomato (1kg) | $ 1.58 |
Banana (1kg) | $ 1.45 |
Onion (1kg) | $ 2.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.04 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 57.78 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 26.66 |
$ 4.39 | |
Salaries And Financing | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
Transportation | |
Gasoline (1 liter) | $ 0.76 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 26 131.74 |
Taxi Start (Normal Tariff) | $ 0.38 |
Taxi 1km (Normal Tariff) | $ 0.46 |
Taxi 1hour Waiting (Normal Tariff) | $ 6.40 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 178.30 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 63.98 |
Cinema, International Release, 1 Seat | $ 3.20 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 55.07 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 27.19 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 79.98 |
1 Pair of Men Leather Business Shoes | $ 71.97 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 255.93 |
International Primary School, Yearly for 1 Child | $ 8 397.86 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityUbud
TypeVilla
Bedrooms2
Price
- Price
- per m²
$ 405
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price