5 bedrooms House in Denpasar, Bali (2755)
143

ID2755
$ 166 340
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
House For Sale In Monang Maning DenpasarWell maintained, 150 meter from main road Imam Bonjol
Details:
Land size 300 m²
Building size 400 m²
2 floors
4 + 1 bedrooms
4 bathrooms
Power 3.300 watt
Ground water
4 meter access road
Carport for 3 cars
Fish pond
West facing
IMB / Permit
Freehold
Price IDR 2.8 Billion
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 243.12 |
Apartment (1 bedroom) Outside of Centre | $ 146.37 |
Apartment (3 bedrooms) in City Centre | $ 648.98 |
Apartment (3 bedrooms) Outside of Centre | $ 290.25 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 585.47 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 436.62 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 28.83 |
Cost of Living and Rent Index | 16.36 |
Purchasing Power Index | 42.09 |
Property Price to Income Ratio | 7.36 |
Safety Index | 71.17 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 6.60 |
Health Care Index | 69.35 |
Groceries Index | 32.04 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 15.94 |
Climate Index | 64.28 |
Cost of Living Index | 23.91 |
Quality of Life Index | 132.64 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.79 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 20.84 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.27 |
Domestic Beer (0.5 liter draught) | $ 2.08 |
Imported Beer (0.33 liter bottle) | $ 2.98 |
Coke/Pepsi (0.33 liter bottle) | $ 0.68 |
Water (0.33 liter bottle) | $ 0.33 |
Cappuccino (regular) | $ 1.84 |
Markets | |
Milk (regular), (1 liter) | $ 1.22 |
Loaf of Fresh White Bread (500g) | $ 1.48 |
Eggs (regular) (12) | $ 1.48 |
Local Cheese (1kg) | $ 7.25 |
Water (1.5 liter bottle) | $ 0.36 |
Bottle of Wine (Mid-Range) | $ 10.42 |
Domestic Beer (0.5 liter bottle) | $ 1.87 |
Imported Beer (0.33 liter bottle) | $ 1.88 |
Cigarettes 20 Pack (Marlboro) | $ 2.38 |
Apples (1kg) | $ 3.04 |
Chicken Fillets (1kg) | $ 3.68 |
Oranges (1kg) | $ 1.27 |
Potato (1kg) | $ 1.46 |
Lettuce (1 head) | $ 0.80 |
Rice (white), (1kg) | $ 0.99 |
Tomato (1kg) | $ 1.53 |
Banana (1kg) | $ 1.41 |
Onion (1kg) | $ 1.49 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 8.53 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 11.91 |
Gasoline (1 liter) | $ 0.79 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 23 815.66 |
Taxi Start (Normal Tariff) | $ 0.89 |
Taxi 1km (Normal Tariff) | $ 0.27 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.27 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 33 937.31 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 52.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.67 |
$ 3.98 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 347.31 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 27.78 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.91 |
Cinema, International Release, 1 Seat | $ 3.57 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 34.98 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 18.85 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 58.35 |
1 Pair of Men Leather Business Shoes | $ 40.93 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 156.29 |
International Primary School, Yearly for 1 Child | $ 4 986.40 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeHouse
Bedrooms5
Living space400 m²
- m²
- sq. ft
Land area300 m²
- m²
- sq. ft
Electric power3.3 kW
Price
- Price
- per m²
$ 166 340
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price