45 bedrooms House in South Denpasar, Denpasar, Bali (3655)
79
ID3655
$ 1 352 182
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Brand New & Exclusive 45 Bedrooms Homestay At Renon Denpasar For Sale (Pondok Wisata License)Close to International School, mall and government office.
Details:
Land size 516 sqm
Building size 1.653 sqm
4 floors
Freehold
45 bedrooms with bathrooms
1 staff room
Basement parking for 30 cars
1st room : 14 bedroom + 1 staff room
2nd room : 16 bedrooms
3rd room : 15 bedrooms (1 Suites)
Power 85.000 watt
North east facing
IMB 2020
Town water
elevator, bathroom each room, lobby and receptions
Fully Furnished
Price IDR 22 Billion (negotiable)
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 227.31 |
Apartment (1 bedroom) Outside of Centre | $ 180.28 |
Apartment (3 bedrooms) in City Centre | $ 695.00 |
Apartment (3 bedrooms) Outside of Centre | $ 365.79 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 616.61 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 459.85 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.10 |
Purchasing Power Index | 36.34 |
Property Price to Income Ratio | 8.01 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.01 |
Health Care Index | 64.95 |
Groceries Index | 32.86 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.10 |
Climate Index | 64.28 |
Cost of Living Index | 25.15 |
Quality of Life Index | 128.71 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.88 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 21.95 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.45 |
Domestic Beer (0.5 liter draught) | $ 2.19 |
Imported Beer (0.33 liter bottle) | $ 3.14 |
Coke/Pepsi (0.33 liter bottle) | $ 0.70 |
Water (0.33 liter bottle) | $ 0.34 |
Cappuccino (regular) | $ 1.82 |
Markets | |
Milk (regular), (1 liter) | $ 1.27 |
Loaf of Fresh White Bread (500g) | $ 1.65 |
Eggs (regular) (12) | $ 1.65 |
Local Cheese (1kg) | $ 7.64 |
Water (1.5 liter bottle) | $ 0.39 |
Bottle of Wine (Mid-Range) | $ 10.97 |
Domestic Beer (0.5 liter bottle) | $ 1.88 |
Imported Beer (0.33 liter bottle) | $ 1.95 |
Cigarettes 20 Pack (Marlboro) | $ 1.88 |
Apples (1kg) | $ 3.07 |
Chicken Fillets (1kg) | $ 3.97 |
Oranges (1kg) | $ 1.34 |
Potato (1kg) | $ 1.54 |
Lettuce (1 head) | $ 0.85 |
Rice (white), (1kg) | $ 0.98 |
Tomato (1kg) | $ 1.61 |
Banana (1kg) | $ 1.35 |
Onion (1kg) | $ 1.57 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.18 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.54 |
Gasoline (1 liter) | $ 0.85 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 082.54 |
Taxi Start (Normal Tariff) | $ 0.71 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.45 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 645.25 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 55.13 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.78 |
$ 4.00 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 335.93 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 36.58 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.77 |
Cinema, International Release, 1 Seat | $ 3.76 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.58 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 18.81 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 64.27 |
1 Pair of Men Leather Business Shoes | $ 70.02 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 144.22 |
International Primary School, Yearly for 1 Child | $ 5 345.72 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
DistrictSouth Denpasar
CommunityRenon
TypeHouse
Bedrooms45
Living space1653 m²
- m²
- sq. ft
Land area516 m²
- m²
- sq. ft
Electric power85 kW
Price
- Price
- per m²
$ 1 352 182
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price