11 bedrooms Commercial property in South Denpasar, Denpasar, Bali (3814)
86
ID3814
$ 626 959
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Guest House For Sale In Sanur Walking Distance To The BeachDetail :
Land size 605 m2
Building size -+ 550 m2
2 floors
11 bedrooms + bathrooms
Private Pool
Electricity 5500 watt (2)
Carport
Garden
Reception area
Kitchen area
Lounge
Bale traditional
Paving Access
Facing West
SHM / Freehold
IMB 2017 / Building permit
Asking price IDR 10 Billion Negotiable
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 227.94 |
Apartment (1 bedroom) Outside of Centre | $ 180.78 |
Apartment (3 bedrooms) in City Centre | $ 696.93 |
Apartment (3 bedrooms) Outside of Centre | $ 366.81 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 618.33 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 461.13 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.15 |
Purchasing Power Index | 36.48 |
Property Price to Income Ratio | 8.01 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.03 |
Health Care Index | 64.95 |
Groceries Index | 32.94 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.11 |
Climate Index | 64.28 |
Cost of Living Index | 25.19 |
Quality of Life Index | 128.77 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.01 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.46 |
Domestic Beer (0.5 liter draught) | $ 2.20 |
Imported Beer (0.33 liter bottle) | $ 3.14 |
Coke/Pepsi (0.33 liter bottle) | $ 0.70 |
Water (0.33 liter bottle) | $ 0.34 |
Cappuccino (regular) | $ 1.82 |
Markets | |
Milk (regular), (1 liter) | $ 1.28 |
Loaf of Fresh White Bread (500g) | $ 1.66 |
Eggs (regular) (12) | $ 1.65 |
Local Cheese (1kg) | $ 7.66 |
Water (1.5 liter bottle) | $ 0.39 |
Bottle of Wine (Mid-Range) | $ 11.00 |
Domestic Beer (0.5 liter bottle) | $ 1.88 |
Imported Beer (0.33 liter bottle) | $ 1.96 |
Cigarettes 20 Pack (Marlboro) | $ 1.89 |
Apples (1kg) | $ 3.08 |
Chicken Fillets (1kg) | $ 3.98 |
Oranges (1kg) | $ 1.34 |
Potato (1kg) | $ 1.54 |
Lettuce (1 head) | $ 0.85 |
Rice (white), (1kg) | $ 0.99 |
Tomato (1kg) | $ 1.61 |
Banana (1kg) | $ 1.35 |
Onion (1kg) | $ 1.57 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.21 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.58 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 152.54 |
Taxi Start (Normal Tariff) | $ 0.71 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.46 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 741.94 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 55.28 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.83 |
$ 4.01 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 336.86 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 36.68 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.78 |
Cinema, International Release, 1 Seat | $ 3.77 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.68 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 18.86 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 64.45 |
1 Pair of Men Leather Business Shoes | $ 70.22 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 144.63 |
International Primary School, Yearly for 1 Child | $ 5 360.63 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
DistrictSouth Denpasar
CommunitySanur
TypeCommercial property
Bedrooms11
Living space550 m²
- m²
- sq. ft
Land area605 m²
- m²
- sq. ft
Electric power1.1 kW
Price
- Price
- per m²
$ 626 959
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price