5 bedrooms House in Denpasar, (4052)
163

ID4052
$ 271 444
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
CityDenpasar
TypeHouse
Bedrooms5
Land area241 m²
- m²
- sq. ft
Electric power6.6 kW
Price
- Price
- per m²
$ 271 444
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
House For Sale In Monang Maning Denpasar Main RoadClose to super market Tiara Monang Maning
Close to traditional market
Details:
Land size 241m2
2 floors
5 bedrooms + 5 toilet
1 staff room + toilet
4 AC
Electricity 6600 watt
Laundry area
Swimming pool
Garage for 2 cars + motorbike
Built on 2013
Freehold / SHM
Price: IDR 4.5 Billion Negotiable
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 240.33 |
Apartment (1 bedroom) Outside of Centre | $ 150.21 |
Apartment (3 bedrooms) in City Centre | $ 605.83 |
Apartment (3 bedrooms) Outside of Centre | $ 282.39 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 533.23 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 440.61 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.03 |
Cost of Living and Rent Index | 16.77 |
Purchasing Power Index | 36.56 |
Property Price to Income Ratio | 7.65 |
Safety Index | 72.97 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 6.62 |
Health Care Index | 72.42 |
Groceries Index | 30.88 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.28 |
Climate Index | 64.28 |
Cost of Living Index | 24.43 |
Quality of Life Index | 132.23 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.80 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 24.03 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.30 |
Domestic Beer (0.5 liter draught) | $ 2.10 |
Imported Beer (0.33 liter bottle) | $ 3.00 |
Coke/Pepsi (0.33 liter bottle) | $ 0.59 |
Water (0.33 liter bottle) | $ 0.28 |
Cappuccino (regular) | $ 1.80 |
Markets | |
Milk (regular), (1 liter) | $ 1.22 |
Loaf of Fresh White Bread (500g) | $ 1.38 |
Eggs (regular) (12) | $ 1.52 |
Local Cheese (1kg) | $ 6.96 |
Water (1.5 liter bottle) | $ 0.38 |
Bottle of Wine (Mid-Range) | $ 10.51 |
Domestic Beer (0.5 liter bottle) | $ 1.93 |
Imported Beer (0.33 liter bottle) | $ 2.07 |
Cigarettes 20 Pack (Marlboro) | $ 2.49 |
Apples (1kg) | $ 2.25 |
Chicken Fillets (1kg) | $ 3.51 |
Oranges (1kg) | $ 1.34 |
Potato (1kg) | $ 1.32 |
Lettuce (1 head) | $ 0.94 |
Rice (white), (1kg) | $ 1.02 |
Tomato (1kg) | $ 1.61 |
Banana (1kg) | $ 1.42 |
Onion (1kg) | $ 1.88 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 8.86 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.02 |
Gasoline (1 liter) | $ 0.81 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 033.05 |
Taxi Start (Normal Tariff) | $ 0.90 |
Taxi 1km (Normal Tariff) | $ 0.29 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.30 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 33 195.64 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 42.81 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.12 |
$ 5.06 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 318.44 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.00 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 28.04 |
Tennis Court Rent (1 Hour on Weekend) | $ 8.66 |
Cinema, International Release, 1 Seat | $ 3.60 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.05 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 21.78 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 61.08 |
1 Pair of Men Leather Business Shoes | $ 48.57 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 157.72 |
International Primary School, Yearly for 1 Child | $ 5 031.92 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeHouse
Bedrooms5
Land area241 m²
- m²
- sq. ft
Electric power6.6 kW
Price
- Price
- per m²
$ 271 444
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Save to wishlist
Add to comparison
Share:
- ВКонтакте
- РћРТвЂВнокласснРСвЂВРєРСвЂВ
- Viber
- Telegram
Similar offers
-
Bedrooms: 5Bathrooms: 4Living space: 250 m²House For Sale At Gunung Karang Imam Bonjol Denpasar Details
-
Bedrooms: 5Bathrooms: 4Living space: 275 m²House For Sale Located at Bajataki Denpasar Details
-
Bedrooms: 5Bathrooms: 4Living space: 300 m²House For Sale or Rent Located at Sidakarya Denpasar Details
-
Bedrooms: 5Bathrooms: 4Living space: 300 m²Luxury House in a Strategic Location of Gunung Saputan Details
Offer your price