12 bedrooms Commercial property in Denpasar, Bali (918)
191
ID918
$ 169 694
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Denpasar area is central of business area in Bali, the demand of rental house for tourist or local workers in daily or monthly payment is high. This property will give you opportunity for the rental room investment. The location is in Denpasar, very close to many business areas and government office, or even some university.The property has 2 storey building, each building has two rooms, so total you have 12 rooms for rent. Each room designed in luxury style, completed with furniture, kitchen, bathroom and private parking for car.
At this moment is marketed for IDR. 3.800.000/month and occupancy is good.
There is space in the property which suitable if you want to build a swimming pool and makes the rental price higher.
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 227.95 |
Apartment (1 bedroom) Outside of Centre | $ 180.79 |
Apartment (3 bedrooms) in City Centre | $ 696.95 |
Apartment (3 bedrooms) Outside of Centre | $ 366.81 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 618.34 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 461.14 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.21 |
Purchasing Power Index | 38.79 |
Property Price to Income Ratio | 7.69 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.08 |
Health Care Index | 64.95 |
Groceries Index | 33.68 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.44 |
Climate Index | 64.28 |
Cost of Living Index | 25.34 |
Quality of Life Index | 130.00 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.89 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.01 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.65 |
Domestic Beer (0.5 liter draught) | $ 2.20 |
Imported Beer (0.33 liter bottle) | $ 2.83 |
Coke/Pepsi (0.33 liter bottle) | $ 0.77 |
Water (0.33 liter bottle) | $ 0.35 |
Cappuccino (regular) | $ 1.90 |
Markets | |
Milk (regular), (1 liter) | $ 1.28 |
Loaf of Fresh White Bread (500g) | $ 1.66 |
Eggs (regular) (12) | $ 1.67 |
Local Cheese (1kg) | $ 7.66 |
Water (1.5 liter bottle) | $ 0.39 |
Bottle of Wine (Mid-Range) | $ 11.00 |
Domestic Beer (0.5 liter bottle) | $ 1.93 |
Imported Beer (0.33 liter bottle) | $ 2.08 |
Cigarettes 20 Pack (Marlboro) | $ 1.89 |
Apples (1kg) | $ 3.08 |
Chicken Fillets (1kg) | $ 3.98 |
Oranges (1kg) | $ 1.34 |
Potato (1kg) | $ 1.27 |
Lettuce (1 head) | $ 0.85 |
Rice (white), (1kg) | $ 0.99 |
Tomato (1kg) | $ 1.37 |
Banana (1kg) | $ 1.20 |
Onion (1kg) | $ 1.57 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.07 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.58 |
Gasoline (1 liter) | $ 0.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 152.97 |
Taxi Start (Normal Tariff) | $ 0.71 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.46 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 742.54 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 50.52 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.83 |
$ 4.01 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 351.09 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 36.68 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.78 |
Cinema, International Release, 1 Seat | $ 3.77 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.68 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 15.72 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 64.45 |
1 Pair of Men Leather Business Shoes | $ 73.66 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 144.63 |
International Primary School, Yearly for 1 Child | $ 5 360.73 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeCommercial property
Bedrooms12
Living space441 m²
- m²
- sq. ft
Land area479 m²
- m²
- sq. ft
OwnershipLeasehold (15 years)
Price
- Price
- per m²
$ 169 694
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price