12 bedrooms Commercial property in Denpasar, Bali (918)
228
ID918
$ 167 090
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Denpasar area is central of business area in Bali, the demand of rental house for tourist or local workers in daily or monthly payment is high. This property will give you opportunity for the rental room investment. The location is in Denpasar, very close to many business areas and government office, or even some university.The property has 2 storey building, each building has two rooms, so total you have 12 rooms for rent. Each room designed in luxury style, completed with furniture, kitchen, bathroom and private parking for car.
At this moment is marketed for IDR. 3.800.000/month and occupancy is good.
There is space in the property which suitable if you want to build a swimming pool and makes the rental price higher.
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 252.50 |
Apartment (1 bedroom) Outside of Centre | $ 177.78 |
Apartment (3 bedrooms) in City Centre | $ 674.03 |
Apartment (3 bedrooms) Outside of Centre | $ 360.72 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 608.07 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 453.48 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.06 |
Purchasing Power Index | 35.77 |
Property Price to Income Ratio | 8.01 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.08 |
Health Care Index | 64.95 |
Groceries Index | 32.52 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 16.89 |
Climate Index | 64.28 |
Cost of Living Index | 25.00 |
Quality of Life Index | 128.50 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.86 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 21.64 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.40 |
Domestic Beer (0.5 liter draught) | $ 2.16 |
Imported Beer (0.33 liter bottle) | $ 3.09 |
Coke/Pepsi (0.33 liter bottle) | $ 0.69 |
Water (0.33 liter bottle) | $ 0.33 |
Cappuccino (regular) | $ 1.79 |
Markets | |
Milk (regular), (1 liter) | $ 1.25 |
Loaf of Fresh White Bread (500g) | $ 1.59 |
Eggs (regular) (12) | $ 1.62 |
Local Cheese (1kg) | $ 7.53 |
Water (1.5 liter bottle) | $ 0.37 |
Bottle of Wine (Mid-Range) | $ 10.82 |
Domestic Beer (0.5 liter bottle) | $ 1.85 |
Imported Beer (0.33 liter bottle) | $ 1.99 |
Cigarettes 20 Pack (Marlboro) | $ 2.16 |
Apples (1kg) | $ 3.04 |
Chicken Fillets (1kg) | $ 3.92 |
Oranges (1kg) | $ 1.32 |
Potato (1kg) | $ 1.52 |
Lettuce (1 head) | $ 0.83 |
Rice (white), (1kg) | $ 0.95 |
Tomato (1kg) | $ 1.59 |
Banana (1kg) | $ 1.33 |
Onion (1kg) | $ 1.55 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.05 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.23 |
Monthly Pass (Regular Price) | $ 12.37 |
Gasoline (1 liter) | $ 0.83 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 24 735.18 |
Taxi Start (Normal Tariff) | $ 0.70 |
Taxi 1km (Normal Tariff) | $ 0.28 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.40 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 34 165.47 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 54.37 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 19.05 |
$ 4.13 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 331.27 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.33 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 33.57 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.70 |
Cinema, International Release, 1 Seat | $ 3.71 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 36.07 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 18.55 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 63.38 |
1 Pair of Men Leather Business Shoes | $ 69.05 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 142.23 |
International Primary School, Yearly for 1 Child | $ 3 880.33 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeCommercial property
Bedrooms12
Living space441 m²
- m²
- sq. ft
Land area479 m²
- m²
- sq. ft
OwnershipLeasehold (15 years)
Price
- Price
- per m²
$ 167 090
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price