12 bedrooms Commercial property in Denpasar, Bali (918)
134
ID918
$ 174 250
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
Denpasar area is central of business area in Bali, the demand of rental house for tourist or local workers in daily or monthly payment is high. This property will give you opportunity for the rental room investment. The location is in Denpasar, very close to many business areas and government office, or even some university.The property has 2 storey building, each building has two rooms, so total you have 12 rooms for rent. Each room designed in luxury style, completed with furniture, kitchen, bathroom and private parking for car.
At this moment is marketed for IDR. 3.800.000/month and occupancy is good.
There is space in the property which suitable if you want to build a swimming pool and makes the rental price higher.
Denpasar - Statistics
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 227.12 |
Apartment (1 bedroom) Outside of Centre | $ 167.63 |
Apartment (3 bedrooms) in City Centre | $ 713.79 |
Apartment (3 bedrooms) Outside of Centre | $ 389.34 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 605.64 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 432.60 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Crime Index | 27.02 |
Cost of Living and Rent Index | 17.68 |
Purchasing Power Index | 34.45 |
Property Price to Income Ratio | 7.74 |
Safety Index | 72.98 |
Traffic CO₂ Index | 5430.00 |
Traffic Inefficiency Index | 116.73 |
Rent Index | 7.14 |
Health Care Index | 64.95 |
Groceries Index | 35.05 |
Pollution Index | 69.66 |
Traffic Commute Time Index | 25.50 |
Restaurant Price Index | 17.91 |
Climate Index | 64.28 |
Cost of Living Index | 26.39 |
Quality of Life Index | 128.10 |
Traffic Index | 115.06 |
Choose a city for comparison
Compare
Parameters | Denpasar |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 1.95 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.71 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.76 |
Domestic Beer (0.5 liter draught) | $ 2.27 |
Imported Beer (0.33 liter bottle) | $ 2.43 |
Coke/Pepsi (0.33 liter bottle) | $ 0.82 |
Water (0.33 liter bottle) | $ 0.31 |
Cappuccino (regular) | $ 2.01 |
Markets | |
Milk (regular), (1 liter) | $ 1.32 |
Loaf of Fresh White Bread (500g) | $ 1.56 |
Eggs (regular) (12) | $ 1.74 |
Local Cheese (1kg) | $ 7.90 |
Water (1.5 liter bottle) | $ 0.38 |
Bottle of Wine (Mid-Range) | $ 11.36 |
Domestic Beer (0.5 liter bottle) | $ 2.00 |
Imported Beer (0.33 liter bottle) | $ 1.97 |
Cigarettes 20 Pack (Marlboro) | $ 1.95 |
Apples (1kg) | $ 2.95 |
Chicken Fillets (1kg) | $ 3.95 |
Oranges (1kg) | $ 1.38 |
Potato (1kg) | $ 1.31 |
Lettuce (1 head) | $ 0.88 |
Rice (white), (1kg) | $ 0.99 |
Tomato (1kg) | $ 1.41 |
Banana (1kg) | $ 1.24 |
Onion (1kg) | $ 1.62 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.36 |
Transportation | |
One-way Ticket (Local Transport) | $ 0.24 |
Monthly Pass (Regular Price) | $ 12.98 |
Gasoline (1 liter) | $ 0.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 956.16 |
Taxi Start (Normal Tariff) | $ 0.73 |
Taxi 1km (Normal Tariff) | $ 0.29 |
Taxi 1hour Waiting (Normal Tariff) | $ 3.57 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 35 257.12 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 52.13 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 20.46 |
$ 3.89 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 335.27 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.40 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 37.85 |
Tennis Court Rent (1 Hour on Weekend) | $ 4.93 |
Cinema, International Release, 1 Seat | $ 3.57 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 35.15 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 16.22 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 66.84 |
1 Pair of Men Leather Business Shoes | $ 76.01 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 149.25 |
International Primary School, Yearly for 1 Child | $ 5 531.91 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityDenpasar
TypeCommercial property
Bedrooms12
Living space441 m²
- m²
- sq. ft
Land area479 m²
- m²
- sq. ft
OwnershipLeasehold (15 years)
Price
- Price
- per m²
$ 174 250
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price