Land in Ubud, Gianyar, Bali (986)
190
ID986
$ 7 746 834
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Property description
FREEHOLD VACANT A very big freehold vacant land with an area of 3,8 hectare located in Ubud, surrounded by rice field view and river in the end of the land. It’s has natural point of Bali with a good panoramic and fresh air. This land is located only 10 minutes before central Ubud, monkey forest, Ubud market and any other popular place of Ubud. Nowadays, Ubud becomes a busy area and much of tourist or visitor comes to Ubud to enjoy the natural beauty of the Bali as well as the culture of Bali. This land is offer so much potential, you can build a hotel, complex villa or residential on that land. The owner already has IMB which is usage for PONDOK WISATA, and it can be offered to you so it will easily for you to build commercial property in hospitality industry. If you need to know more information regarding the land, please don’t hesitate to contact us!!!Price : IDR 325M/ARE or Total Price : IDR 123,500,000,000.
Ubud - Statistics
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 617.32 |
Apartment (1 bedroom) Outside of Centre | $ 461.27 |
Apartment (3 bedrooms) in City Centre | $ 2 279.32 |
Apartment (3 bedrooms) Outside of Centre | $ 1 899.43 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 850.00 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Crime Index | 31.15 |
Restaurant Price Index | 21.08 |
Climate Index | 64.28 |
Safety Index | 68.85 |
Rent Index | 25.32 |
Groceries Index | 48.15 |
Pollution Index | 48.28 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 2.61 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.79 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.17 |
Domestic Beer (0.5 liter draught) | $ 2.37 |
Imported Beer (0.33 liter bottle) | $ 3.80 |
Coke/Pepsi (0.33 liter bottle) | $ 1.22 |
Water (0.33 liter bottle) | $ 1.22 |
Cappuccino (regular) | $ 2.35 |
Markets | |
Milk (regular), (1 liter) | $ 1.63 |
Loaf of Fresh White Bread (500g) | $ 1.65 |
Eggs (regular) (12) | $ 1.92 |
Local Cheese (1kg) | $ 15.83 |
Water (1.5 liter bottle) | $ 0.63 |
Bottle of Wine (Mid-Range) | $ 18.99 |
Domestic Beer (0.5 liter bottle) | $ 2.22 |
Imported Beer (0.33 liter bottle) | $ 2.61 |
Cigarettes 20 Pack (Marlboro) | $ 1.58 |
Apples (1kg) | $ 2.89 |
Chicken Fillets (1kg) | $ 3.95 |
Oranges (1kg) | $ 2.67 |
Potato (1kg) | $ 1.44 |
Lettuce (1 head) | $ 0.92 |
Rice (white), (1kg) | $ 1.21 |
Tomato (1kg) | $ 1.56 |
Banana (1kg) | $ 1.44 |
Onion (1kg) | $ 2.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 8.94 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 57.17 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 26.38 |
$ 4.35 | |
Salaries And Financing | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
Transportation | |
Gasoline (1 liter) | $ 0.76 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 858.43 |
Taxi Start (Normal Tariff) | $ 0.38 |
Taxi 1km (Normal Tariff) | $ 0.46 |
Taxi 1hour Waiting (Normal Tariff) | $ 6.33 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 26 816.07 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 63.31 |
Cinema, International Release, 1 Seat | $ 3.96 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 54.41 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 26.91 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 79.14 |
1 Pair of Men Leather Business Shoes | $ 71.21 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 253.26 |
International Primary School, Yearly for 1 Child | $ 8 310.03 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Contact the seller
CityUbud
TypeLand
Land area38000 m²
- m²
- sq. ft
OwnershipFreehold
Price
- Price
- per m²
$ 7 746 834
- EUR €
- USD $
- RUB ₽
- GBP £
- IDR Rp
- AUD $
Offer your price