Garden Villa II in Ubud, Gianyar, Bali (4729)
1763
ID4729
Location
Location
- Close to shopping malls
- Close to the city centre
- Close to schools
View
- Jungle view
- River view
- Beautiful view
Ubud - Statistics
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 632.68 |
Apartment (1 bedroom) Outside of Centre | $ 472.75 |
Apartment (3 bedrooms) in City Centre | $ 2 336.05 |
Apartment (3 bedrooms) Outside of Centre | $ 1 946.71 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 988.82 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 840.49 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Crime Index | 31.15 |
Restaurant Price Index | 21.71 |
Climate Index | 64.28 |
Safety Index | 68.85 |
Rent Index | 25.67 |
Groceries Index | 50.01 |
Pollution Index | 48.28 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 2.66 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.71 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.24 |
Domestic Beer (0.5 liter draught) | $ 2.43 |
Imported Beer (0.33 liter bottle) | $ 3.89 |
Coke/Pepsi (0.33 liter bottle) | $ 1.24 |
Water (0.33 liter bottle) | $ 1.25 |
Cappuccino (regular) | $ 2.39 |
Markets | |
Milk (regular), (1 liter) | $ 1.67 |
Loaf of Fresh White Bread (500g) | $ 1.69 |
Eggs (regular) (12) | $ 1.75 |
Local Cheese (1kg) | $ 16.22 |
Water (1.5 liter bottle) | $ 0.65 |
Bottle of Wine (Mid-Range) | $ 18.25 |
Domestic Beer (0.5 liter bottle) | $ 2.27 |
Imported Beer (0.33 liter bottle) | $ 2.62 |
Cigarettes 20 Pack (Marlboro) | $ 1.62 |
Apples (1kg) | $ 2.95 |
Chicken Fillets (1kg) | $ 3.95 |
Oranges (1kg) | $ 2.72 |
Potato (1kg) | $ 1.47 |
Lettuce (1 head) | $ 0.92 |
Rice (white), (1kg) | $ 1.24 |
Tomato (1kg) | $ 1.60 |
Banana (1kg) | $ 1.47 |
Onion (1kg) | $ 2.05 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.17 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 58.60 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 27.04 |
$ 4.49 | |
Salaries And Financing | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
Transportation | |
Gasoline (1 liter) | $ 0.77 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 26 502.06 |
Taxi Start (Normal Tariff) | $ 0.39 |
Taxi 1km (Normal Tariff) | $ 0.47 |
Taxi 1hour Waiting (Normal Tariff) | $ 6.49 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 27 627.73 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 64.89 |
Cinema, International Release, 1 Seat | $ 3.57 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 55.85 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 27.58 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 81.11 |
1 Pair of Men Leather Business Shoes | $ 72.99 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 259.56 |
International Primary School, Yearly for 1 Child | $ 8 516.87 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Properties in Garden Villa II
From the developer
Sort by
-
3 bedrooms Villa in Garden Villa II, Ubud, Gianyar, Bali (4731)
Rooms: 4Bedrooms: 3Living space: 124 m²Distance to the ocean: 13 km -
3 bedrooms Villa in Garden Villa II, Ubud, Gianyar, Bali (4730)
Rooms: 4Bedrooms: 3Living space: 124 m²Distance to the ocean: 13 km
Airport
31.8 km
Mall
700 m
Beach
13 km
Developer BREIG Property Investment
Ongoing projects
Total
Contact the seller
DevelopmentGarden Villa II
CityUbud
AddressSingapadu Kaler, Sukawati, Gianyar Regency, Bali
TypeDevelopment
Rooms3
Living space124 m²
max. 124 m²
max. 124 m²
- m²
- sq. ft
To ocean13 km
Completion dateIII quarter, 2024
Offer your price