VODOPAD in Ubud, Gianyar, Bali (8154)
195
ID8154
Location
Location
- Close to the countryside
- Close to the city centre
- Great location
- Near restaurants
Ubud - Statistics
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 602.92 |
Apartment (1 bedroom) Outside of Centre | $ 450.51 |
Apartment (3 bedrooms) in City Centre | $ 2 226.17 |
Apartment (3 bedrooms) Outside of Centre | $ 1 545.95 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 850.00 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Crime Index | 31.15 |
Restaurant Price Index | 20.14 |
Property Price to Income Ratio | 24.93 |
Climate Index | 64.28 |
Safety Index | 68.85 |
Rent Index | 23.32 |
Groceries Index | 49.82 |
Pollution Index | 48.28 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 2.78 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 21.64 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.25 |
Domestic Beer (0.5 liter draught) | $ 2.39 |
Imported Beer (0.33 liter bottle) | $ 3.71 |
Coke/Pepsi (0.33 liter bottle) | $ 1.23 |
Water (0.33 liter bottle) | $ 0.45 |
Cappuccino (regular) | $ 2.29 |
Markets | |
Milk (regular), (1 liter) | $ 1.48 |
Loaf of Fresh White Bread (500g) | $ 1.64 |
Eggs (regular) (12) | $ 1.98 |
Local Cheese (1kg) | $ 19.57 |
Water (1.5 liter bottle) | $ 0.49 |
Bottle of Wine (Mid-Range) | $ 15.46 |
Domestic Beer (0.5 liter bottle) | $ 2.47 |
Imported Beer (0.33 liter bottle) | $ 2.70 |
Cigarettes 20 Pack (Marlboro) | $ 2.32 |
Apples (1kg) | $ 3.04 |
Chicken Fillets (1kg) | $ 4.22 |
Oranges (1kg) | $ 2.84 |
Potato (1kg) | $ 1.62 |
Lettuce (1 head) | $ 0.91 |
Rice (white), (1kg) | $ 1.18 |
Tomato (1kg) | $ 1.37 |
Banana (1kg) | $ 1.78 |
Onion (1kg) | $ 2.03 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.46 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 64.08 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 24.80 |
$ 4.13 | |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | $ 185.51 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
Transportation | |
Gasoline (1 liter) | $ 0.74 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 255.39 |
Taxi Start (Normal Tariff) | $ 0.46 |
Taxi 1km (Normal Tariff) | $ 0.37 |
Taxi 1hour Waiting (Normal Tariff) | $ 6.18 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 26 067.59 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 61.84 |
Cinema, International Release, 1 Seat | $ 4.02 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 43.96 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 24.74 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 79.87 |
1 Pair of Men Leather Business Shoes | $ 69.55 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 247.35 |
International Primary School, Yearly for 1 Child | $ 8 116.23 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Apartments and flats in VODOPAD
From the developer
Sort by
-
1 bedroom Apartment in VODOPAD , Ubud, Gianyar, Bali (8155)
Rooms: 2Bedrooms: 1Bathrooms: 1Living space: 28 m² -
1 bedroom Apartment in VODOPAD , Ubud, Gianyar, Bali (8156)
Rooms: 2Bedrooms: 1Bathrooms: 1Living space: 45 m²
Contact the seller
DevelopmentVODOPAD
CityUbud
TypeDevelopment
Rooms1
Living space28 m²
max. 45 m²
max. 45 m²
- m²
- sq. ft
Completion date II quarter, 2025
OwnershipFreehold
Offer your price