VODOPAD in Ubud, Gianyar, Bali (8154)
131
ID8154
Location
Location
- Close to the countryside
- Close to the city centre
- Great location
- Near restaurants
Ubud - Statistics
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Rent Per Month | |
Apartment (1 bedroom) in City Centre | $ 613.10 |
Apartment (1 bedroom) Outside of Centre | $ 458.12 |
Apartment (3 bedrooms) in City Centre | $ 2 263.77 |
Apartment (3 bedrooms) Outside of Centre | $ 1 886.47 |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | $ 1 000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | $ 850.00 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Crime Index | 31.15 |
Restaurant Price Index | 20.87 |
Climate Index | 64.28 |
Safety Index | 68.85 |
Rent Index | 25.12 |
Groceries Index | 46.20 |
Pollution Index | 48.28 |
Choose a city for comparison
Compare
Parameters | Ubud |
---|---|
Restaurants | |
Meal, Inexpensive Restaurant | $ 2.72 |
Meal for 2 People, Mid-range Restaurant, Three-course | $ 22.01 |
McMeal at McDonalds (or Equivalent Combo Meal) | $ 3.14 |
Domestic Beer (0.5 liter draught) | $ 2.36 |
Imported Beer (0.33 liter bottle) | $ 3.77 |
Coke/Pepsi (0.33 liter bottle) | $ 1.25 |
Water (0.33 liter bottle) | $ 1.07 |
Cappuccino (regular) | $ 2.36 |
Markets | |
Milk (regular), (1 liter) | $ 1.61 |
Loaf of Fresh White Bread (500g) | $ 1.63 |
Eggs (regular) (12) | $ 1.91 |
Local Cheese (1kg) | $ 15.72 |
Water (1.5 liter bottle) | $ 0.63 |
Bottle of Wine (Mid-Range) | $ 18.86 |
Domestic Beer (0.5 liter bottle) | $ 2.20 |
Imported Beer (0.33 liter bottle) | $ 2.75 |
Cigarettes 20 Pack (Marlboro) | $ 1.57 |
Apples (1kg) | $ 3.02 |
Chicken Fillets (1kg) | $ 4.27 |
Oranges (1kg) | $ 2.83 |
Potato (1kg) | $ 1.43 |
Lettuce (1 head) | $ 0.92 |
Rice (white), (1kg) | $ 1.20 |
Tomato (1kg) | $ 1.55 |
Banana (1kg) | $ 1.43 |
Onion (1kg) | $ 2.04 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $ 9.62 |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $ 56.78 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $ 25.22 |
$ 4.20 | |
Salaries And Financing | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.17 |
Transportation | |
Gasoline (1 liter) | $ 0.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $ 25 681.97 |
Taxi Start (Normal Tariff) | $ 0.47 |
Taxi 1km (Normal Tariff) | $ 0.46 |
Taxi 1hour Waiting (Normal Tariff) | $ 6.29 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $ 26 666.58 |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | $ 62.88 |
Cinema, International Release, 1 Seat | $ 4.09 |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | $ 44.48 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | $ 26.20 |
1 Pair of Nike Running Shoes (Mid-Range) | $ 81.22 |
1 Pair of Men Leather Business Shoes | $ 70.73 |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $ 251.53 |
International Primary School, Yearly for 1 Child | $ 8 253.32 |
Data are provided by Numbeo.com and are based on its users survey. Emirates.estate can not guarantee the validity of these data.
Apartments and flats in VODOPAD
From the developer
Sort by
-
1 bedroom Apartment in VODOPAD , Ubud, Gianyar, Bali (8155)
Rooms: 2Bedrooms: 1Bathrooms: 1Living space: 28 m² -
1 bedroom Apartment in VODOPAD , Ubud, Gianyar, Bali (8156)
Rooms: 2Bedrooms: 1Bathrooms: 1Living space: 45 m²
Contact the seller
DevelopmentVODOPAD
CityUbud
TypeDevelopment
Rooms1
Living space28 m²
max. 45 m²
max. 45 m²
- m²
- sq. ft
Completion date II quarter, 2025
OwnershipFreehold
Offer your price